Settings
Appearance and data notes for CounterQuest
Appearance
Mode
Accent tint
Mini-games
Applies to Who's That Pokémon?, Type Challenge, Arcade modes, and every quiz on the site.
Data coverage
Species pool, catch guides, and trainers per game. Regenerate with npm run data:import.
| Game | Dex | Catch data | Trainers |
|---|---|---|---|
| R/B | 151/151(100%) | 151/151(100%) | 17 |
| Yellow | 151/151(100%) | 151/151(100%) | 15 |
| Green | 151/151(100%) | 151/151(100%) | 13 |
| FR/LG | 151/151(100%) | 151/151(100%) | 15 |
| G/S | 251/251(100%) | 197/251(78%) | 16 |
| Crystal | 251/251(100%) | 206/251(82%) | 16 |
| R/S | 386/386(100%) | 178/386(46%) | 8 |
| Emerald | 386/386(100%) | 206/386(53%) | 1 |
| D/P | 386/493(78%) | 229/386(59%) | 1 |
Data accuracy
Pokémon & encounters are imported from PokeAPI via npm run data:import, with hand-curated notes for gifts and one-time events. Rates are approximate.
Badges map to Gym Leader wins per game filter (8 per region where applicable). Elite Four and Champion wins are tracked separately. Beating the same leader name in Yellow vs R/B counts as separate progress.
CounterQuest tips improve when you enter your real levels, moves, PP, and HP on the My Teams page.